| NCHomes.com Price List Below is our current price list. A $50 set up fee applies for each city you advertise in. Fees below are monthly and billed in 6 months intervals. |
| City Name | Price/Month |
| Asheboro | $25 |
| Asheville | $40 |
| Boone and Blowing Rock | $40 |
| Burlington | $40 |
| Cary | $40 |
| Chapel Hill | $50 |
| Charlotte | $50 |
| Durham | $50 |
| Elizabeth City | $25 |
| Fayetteville | $40 |
| Gastonia | $25 |
| Goldsboro | $25 |
| Greensboro | $40 |
| Greenville | $40 |
| Hendersonville | $25 |
| Hickory | $25 |
| High Point | $40 |
| Jacksonville | $25 |
| Kinston | $25 |
| Lake Norman | $40 |
| Laurinburg | $25 |
| Morehead City | $50 |
| Mount Airy | $25 |
| Murphy | $25 |
| New Bern | $25 |
| Outer Banks | $40 |
| Pinehurst | $40 |
| Raleigh | $50 |
| Roanoke Rapids/Lake Gaston | $25 |
| Rocky Mount | $25 |
| Sanford | $25 |
| Southport and Oak Island | $40 |
| Washington | $25 |
| Wilmington | $40 |
| Winston-Salem | $40 |
| Close Window | |